A esquerda brasileira, incluindo petralhas e não petralhas, fez um tremendo escarcéu porque o ministério do governo interino de Michel Temer não inclui nenhuma mulher. A causa é justa, mas o auê foi exagerado e um tanto ou quanto hipócrita -- nos grupos de protesto houve e há, como sempre, um bando de gente (pessoas físicas e jurídicas) que há pelo menos 13 anos mamam nas tetas do governo.
A nossa esquerda sempre foi, é, e pelo visto (infelizmente) continuará sendo, distorcida e bastante oportunista. Esse bando que se arvora de defensor da presença da mulher num ministério, pouquíssimo ou praticamente nada fez para ampliar a presença feminina na política do país através do Congresso Nacional nos últimos 13 anos. São todos feministas de araque, de fachada, demagogos. O impressionante nesse cenário é ver a quantidade de mulheres que fizeram e ainda fazem essa agitação toda, ocupando bens e espaços públicos (não raramente vandalizando-os), e são incapazes de perceber que -- inúmeras delas -- são simples massa de manobra do PT e de organizações de esquerda, ou são no mínimo simplórias por não visualizarem que estão se desgastando por migalhas, tirando de foco um objetivo maior.
Não é de hoje que a mulher brasileira não tem no Congresso Nacional a representatividade que merece, face sua importância quantitativa (
51,6% da população) e qualitativa na nossa sociedade. O que irrita é ver a esquerda brasileira, capitaneada pelo PT e seu líder Lula BL (Boca de Latrina), omisso quanto a isso nesses 13 anos de poder, ficar dando uma de "revoltada" porque um ministério não tem mulher nele participando.
O fracasso da inclusão da mulher em nosso Congresso está escancarado num levantamento da União Interparlamentar (IPU, na sigla em inglês) em nível mundial, com base em dados colhidos em 01/4/2016,
fornecidos pelos próprios parlamentos dos países analisados.
Entre os 191 países constantes da pesquisa da IPU, o Brasil ocupa a medíocre e vergonhosa 155ª posição. A lista é liderada por Rwanda, com Bolívia e Cuba ocupando o segundo e o terceiro lugares, respectivamente. Estamos muito atrás de países como Etiópia, Burundi, Uganda, Tanzânia, Sudão e outros. O Brasil aparece com apenas 9,9% de mulheres na Câmara (a Bolívia tem 53,1%) e 16,0% no Senado (contra 47,2% na Bolívia). Seria ótimo, e muito mais benéfico e proveitoso, se nossas diletas e queridas mulheres da esquerda barulhenta, assim como os marmanjos dessa mesma banda, atentassem para esse fato e fizessem algo de útil e proveitoso para corrigir isso. Na realidade, pela composição atual do Congresso Nacional, a participação feminina é ainda menor do que a citada na pesquisa da IPU: temos 12 senadoras num total de 81 senadores (14,8%) e 44 deputas num total de 513 deputados (8,58%).
Ver também:
☛
A mulher na Câmara dos Deputados
☛
Lista completa dos deputados federais eleitos
>>> VERSION FRANÇAISE |
| Women
in national parliaments |
Situation as of 1st April 2016 |
| The data in the table below has been compiled by the Inter-Parliamentary Unionon the basis of information provided by National Parliaments by 1st April 2016.191 countries are classified by descending order of the percentage of women in the lower or single House. Comparative data on the world and regional averages as well as data concerning the two regional parliamentary assemblies elected by direct suffrage can be found on separate pages. You can use the PARLINE database to view detailed results of parliamentary elections by country. | |
New: You can now consult our archive of statistical data on the percentage of women in national parliaments. |
WORLD CLASSIFICATION |
Rank | Country | Lower or single House | Upper House or Senate |
Elections | Seats* | Women | % W | Elections | Seats* | Women | % W |
1 | Rwanda | 9 2013 | 80 | 51 | 63.8% | 9 2011 | 26 | 10 | 38.5% |
2 | Bolivia | 10 2014 | 130 | 69 | 53.1% | 10 2014 | 36 | 17 | 47.2% |
3 | Cuba | 2 2013 | 612 | 299 | 48.9% | --- | --- | --- | --- |
4 | Seychelles | 9 2011 | 32 | 14 | 43.8% | --- | --- | --- | --- |
5 | Sweden | 9 2014 | 349 | 152 | 43.6% | --- | --- | --- | --- |
6 | Senegal | 7 2012 | 150 | 64 | 42.7% | --- | --- | --- | --- |
7 | Mexico | 6 2015 | 500 | 212 | 42.4% | 7 2012 | 128 | 43 | 33.6% |
8 | South Africa 1 | 5 2014 | 399 | 168 | 42.1% | 5 2014 | 54 | 19 | 35.2% |
9 | Ecuador | 2 2013 | 137 | 57 | 41.6% | --- | --- | --- | --- |
10 | Finland | 4 2015 | 200 | 83 | 41.5% | --- | --- | --- | --- |
11 | Iceland | 4 2013 | 63 | 26 | 41.3% | --- | --- | --- | --- |
" | Namibia | 11 2014 | 104 | 43 | 41.3% | 12 2015 | 42 | 10 | 23.8% |
" | Nicaragua | 11 2011 | 92 | 38 | 41.3% | --- | --- | --- | --- |
14 | Spain | 12 2015 | 350 | 140 | 40.0% | 12 2015 | 265 | 104 | 39.2% |
15 | Mozambique | 10 2014 | 250 | 99 | 39.6% | --- | --- | --- | --- |
" | Norway | 9 2013 | 169 | 67 | 39.6% | --- | --- | --- | --- |
17 | Andorra | 3 2015 | 28 | 11 | 39.3% | --- | --- | --- | --- |
" | Belgium | 5 2014 | 150 | 59 | 39.3% | 7 2014 | 60 | 30 | 50.0% |
19 | Ethiopia | 5 2015 | 547 | 212 | 38.8% | 10 2015 | 153 | 49 | 32.0% |
20 | Timor-Leste | 7 2012 | 65 | 25 | 38.5% | --- | --- | --- | --- |
21 | Denmark | 6 2015 | 179 | 67 | 37.4% | --- | --- | --- | --- |
22 | Netherlands | 9 2012 | 150 | 56 | 37.3% | 5 2015 | 75 | 26 | 34.7% |
23 | Angola | 8 2012 | 220 | 81 | 36.8% | --- | --- | --- | --- |
24 | Slovenia | 7 2014 | 90 | 33 | 36.7% | 11 2012 | 40 | 3 | 7.5% |
25 | United Republic of Tanzania | 10 2015 | 372 | 136 | 36.6% | --- | --- | --- | --- |
26 | Germany | 9 2013 | 631 | 230 | 36.5% | N.A. | 69 | 28 | 40.6% |
27 | Burundi | 6 2015 | 121 | 44 | 36.4% | 7 2015 | 43 | 18 | 41.9% |
28 | Argentina | 10 2015 | 257 | 92 | 35.8% | 10 2015 | 72 | 30 | 41.7% |
29 | Uganda | 2 2011 | 386 | 135 | 35.0% | --- | --- | --- | --- |
30 | Portugal | 10 2015 | 230 | 80 | 34.8% | --- | --- | --- | --- |
31 | Serbia | 3 2014 | 250 | 85 | 34.0% | --- | --- | --- | --- |
32 | Costa Rica | 2 2014 | 57 | 19 | 33.3% | --- | --- | --- | --- |
" | Grenada | 2 2013 | 15 | 5 | 33.3% | 3 2013 | 13 | 2 | 15.4% |
" | The F.Y.R. of Macedonia | 4 2014 | 123 | 41 | 33.3% | --- | --- | --- | --- |
35 | El Salvador | 3 2015 | 84 | 27 | 32.1% | --- | --- | --- | --- |
36 | Switzerland | 10 2015 | 200 | 64 | 32.0% | 10 2011 | 46 | 7 | 15.2% |
37 | Algeria | 5 2012 | 462 | 146 | 31.6% | 12 2015 | 143 | 10 | 7.0% |
38 | Zimbabwe | 7 2013 | 270 | 85 | 31.5% | 7 2013 | 80 | 38 | 47.5% |
39 | New Zealand | 9 2014 | 121 | 38 | 31.4% | --- | --- | --- | --- |
40 | Tunisia | 10 2014 | 217 | 68 | 31.3% | --- | --- | --- | --- |
41 | Cameroon | 9 2013 | 180 | 56 | 31.1% | 4 2013 | 100 | 20 | 20.0% |
42 | Italy | 2 2013 | 630 | 195 | 31.0% | 2 2013 | 321 | 91 | 28.3% |
" | Trinidad and Tobago | 9 2015 | 42 | 13 | 31.0% | 9 2015 | 31 | 10 | 32.3% |
44 | Austria | 9 2013 | 183 | 56 | 30.6% | N.A. | 61 | 18 | 29.5% |
45 | Sudan | 4 2015 | 426 | 130 | 30.5% | 6 2015 | 54 | 19 | 35.2% |
46 | Guyana | 5 2015 | 69 | 21 | 30.4% | --- | --- | --- | --- |
47 | Nepal | 11 2013 | 595 | 176 | 29.6% | --- | --- | --- | --- |
48 | United Kingdom | 5 2015 | 650 | 191 | 29.4% | N.A. | 782 | 192 | 24.6% |
49 | Luxembourg | 10 2013 | 60 | 17 | 28.3% | --- | --- | --- | --- |
50 | Afghanistan | 9 2010 | 249 | 69 | 27.7% | 1 2015 | 68 | 18 | 26.5% |
51 | Lao People's Democratic Republic | 3 2016 | 149 | 41 | 27.5% | --- | --- | --- | --- |
52 | Poland | 10 2015 | 460 | 126 | 27.4% | 10 2015 | 100 | 13 | 13.0% |
53 | Belarus | 9 2012 | 110 | 30 | 27.3% | 8 2012 | 58 | 19 | 32.8% |
54 | Philippines | 5 2013 | 290 | 79 | 27.2% | 5 2013 | 24 | 6 | 25.0% |
55 | Kazakhstan | 3 2016 | 107 | 29 | 27.1% | 10 2014 | 47 | 3 | 6.4% |
56 | Australia | 9 2013 | 150 | 40 | 26.7% | 9 2013 | 76 | 29 | 38.2% |
" | Israel | 3 2015 | 120 | 32 | 26.7% | --- | --- | --- | --- |
58 | Iraq | 4 2014 | 328 | 87 | 26.5% | --- | --- | --- | --- |
" | South Sudan | 8 2011 | 332 | 88 | 26.5% | 8 2011 | 50 | 5 | 10.0% |
60 | France | 6 2012 | 577 | 151 | 26.2% | 9 2014 | 348 | 87 | 25.0% |
61 | Canada | 10 2015 | 338 | 88 | 26.0% | N.A. | 82 | 30 | 36.6% |
62 | Honduras | 11 2013 | 128 | 33 | 25.8% | --- | --- | --- | --- |
" | Turkmenistan | 12 2013 | 124 | 32 | 25.8% | --- | --- | --- | --- |
64 | Suriname | 5 2015 | 51 | 13 | 25.5% | --- | --- | --- | --- |
65 | Mauritania | 11 2013 | 147 | 37 | 25.2% | 11 2009 | 56 | 8 | 14.3% |
66 | Lesotho | 2 2015 | 120 | 30 | 25.0% | 3 2015 | 33 | 8 | 24.2% |
67 | Viet Nam | 5 2011 | 498 | 121 | 24.3% | --- | --- | --- | --- |
68 | Equatorial Guinea | 5 2013 | 100 | 24 | 24.0% | 5 2013 | 73 | 10 | 13.7% |
" | Singapore | 9 2015 | 100 | 24 | 24.0% | --- | --- | --- | --- |
70 | Estonia | 3 2015 | 101 | 24 | 23.8% | --- | --- | --- | --- |
71 | Cabo Verde | 3 2016 | 72 | 17 | 23.6% | --- | --- | --- | --- |
" | China | 3 2013 | 2959 | 699 | 23.6% | --- | --- | --- | --- |
73 | Lithuania | 10 2012 | 141 | 33 | 23.4% | --- | --- | --- | --- |
74 | United Arab Emirates | 9 2011 | 40 | 9 | 22.5% | --- | --- | --- | --- |
75 | Peru | 4 2011 | 130 | 29 | 22.3% | --- | --- | --- | --- |
76 | Ireland | 2 2016 | 158 | 35 | 22.2% | 4 2011 | 60 | 18 | 30.0% |
77 | Eritrea | 2 1994 | 150 | 33 | 22.0% | --- | --- | --- | --- |
78 | Dominica | 12 2014 | 32 | 7 | 21.9% | --- | --- | --- | --- |
" | Guinea | 9 2013 | 114 | 25 | 21.9% | --- | --- | --- | --- |
80 | Republic of Moldova | 11 2014 | 101 | 22 | 21.8% | --- | --- | --- | --- |
81 | Bosnia and Herzegovina | 10 2014 | 42 | 9 | 21.4% | 1 2015 | 15 | 2 | 13.3% |
82 | Dominican Republic | 5 2010 | 183 | 38 | 20.8% | 5 2010 | 32 | 3 | 9.4% |
" | Monaco | 2 2013 | 24 | 5 | 20.8% | --- | --- | --- | --- |
84 | Albania | 6 2013 | 140 | 29 | 20.7% | --- | --- | --- | --- |
85 | Pakistan | 5 2013 | 340 | 70 | 20.6% | 3 2015 | 104 | 19 | 18.3% |
86 | Madagascar | 12 2013 | 151 | 31 | 20.5% | 12 2015 | 63 | 12 | 19.0% |
87 | Bulgaria | 10 2014 | 240 | 49 | 20.4% | --- | --- | --- | --- |
88 | Cambodia | 7 2013 | 123 | 25 | 20.3% | 1 2012 | 61 | 10 | 16.4% |
89 | Bangladesh | 1 2014 | 350 | 70 | 20.0% | --- | --- | --- | --- |
" | Czech Republic | 10 2013 | 200 | 40 | 20.0% | 10 2014 | 81 | 15 | 18.5% |
" | Liechtenstein | 2 2013 | 25 | 5 | 20.0% | --- | --- | --- | --- |
" | Slovakia | 3 2016 | 150 | 30 | 20.0% | --- | --- | --- | --- |
93 | Colombia | 3 2014 | 166 | 33 | 19.9% | 3 2014 | 102 | 23 | 22.5% |
" | Saudi Arabia | 1 2013 | 151 | 30 | 19.9% | --- | --- | --- | --- |
95 | Greece | 9 2015 | 300 | 59 | 19.7% | --- | --- | --- | --- |
" | Kenya | 3 2013 | 350 | 69 | 19.7% | 3 2013 | 68 | 18 | 26.5% |
97 | United States of America | 11 2014 | 434 | 84 | 19.4% | 11 2014 | 100 | 20 | 20.0% |
98 | Kyrgyzstan | 10 2015 | 120 | 23 | 19.2% | --- | --- | --- | --- |
99 | Tajikistan | 3 2015 | 63 | 12 | 19.0% | 3 2015 | 32 | 2 | 6.3% |
100 | Panama | 5 2014 | 71 | 13 | 18.3% | --- | --- | --- | --- |
101 | Sao Tome and Principe | 10 2014 | 55 | 10 | 18.2% | --- | --- | --- | --- |
102 | Latvia | 10 2014 | 100 | 18 | 18.0% | --- | --- | --- | --- |
103 | Togo | 7 2013 | 91 | 16 | 17.6% | --- | --- | --- | --- |
104 | Jamaica | 2 2016 | 63 | 11 | 17.5% | 3 2016 | 21 | 5 | 23.8% |
105 | Montenegro | 10 2012 | 81 | 14 | 17.3% | --- | --- | --- | --- |
106 | Indonesia | 4 2014 | 555 | 95 | 17.1% | --- | --- | --- | --- |
107 | Morocco | 11 2011 | 395 | 67 | 17.0% | 10 2015 | 120 | 14 | 11.7% |
108 | Azerbaijan | 11 2015 | 124 | 21 | 16.9% | --- | --- | --- | --- |
109 | Barbados | 2 2013 | 30 | 5 | 16.7% | 3 2013 | 21 | 5 | 23.8% |
" | Malawi | 5 2014 | 192 | 32 | 16.7% | --- | --- | --- | --- |
" | Saint Lucia | 11 2011 | 18 | 3 | 16.7% | 1 2012 | 11 | 3 | 27.3% |
" | San Marino | 11 2012 | 60 | 10 | 16.7% | --- | --- | --- | --- |
113 | Democratic People's Republic of Korea | 3 2014 | 687 | 112 | 16.3% | --- | --- | --- | --- |
" | Republic of Korea | 4 2012 | 300 | 49 | 16.3% | --- | --- | --- | --- |
115 | Uruguay | 10 2014 | 99 | 16 | 16.2% | 10 2014 | 31 | 9 | 29.0% |
116 | Fiji | 9 2014 | 50 | 8 | 16.0% | --- | --- | --- | --- |
" | Libya | 6 2014 | 188 | 30 | 16.0% | --- | --- | --- | --- |
" | Uzbekistan | 12 2014 | 150 | 24 | 16.0% | 1 2015 | 100 | 17 | 17.0% |
119 | Chile | 11 2013 | 120 | 19 | 15.8% | 11 2013 | 38 | 6 | 15.8% |
120 | Croatia | 11 2015 | 151 | 23 | 15.2% | --- | --- | --- | --- |
121 | Paraguay | 4 2013 | 80 | 12 | 15.0% | 4 2013 | 45 | 9 | 20.0% |
122 | Chad | 2 2011 | 188 | 28 | 14.9% | --- | --- | --- | --- |
" | Egypt | 10 2015 | 596 | 89 | 14.9% | --- | --- | --- | --- |
" | Turkey | 11 2015 | 550 | 82 | 14.9% | --- | --- | --- | --- |
125 | Niger | 2 2016 | 171 | 25 | 14.6% | --- | --- | --- | --- |
126 | Mongolia | 6 2012 | 76 | 11 | 14.5% | --- | --- | --- | --- |
127 | Venezuela (Bolivarian Republic of) | 12 2015 | 167 | 24 | 14.4% | --- | --- | --- | --- |
128 | Gabon | 12 2011 | 120 | 17 | 14.2% | 12 2014 | 99 | 18 | 18.2% |
129 | Guatemala | 9 2015 | 158 | 22 | 13.9% | --- | --- | --- | --- |
130 | Somalia | 8 2012 | 275 | 38 | 13.8% | --- | --- | --- | --- |
131 | Guinea-Bissau | 4 2014 | 102 | 14 | 13.7% | --- | --- | --- | --- |
" | Romania | 12 2012 | 401 | 55 | 13.7% | 12 2012 | 168 | 13 | 7.7% |
133 | Russian Federation | 12 2011 | 450 | 61 | 13.6% | N.A. | 170 | 29 | 17.1% |
134 | Saint Kitts and Nevis | 2 2015 | 15 | 2 | 13.3% | --- | --- | --- | --- |
135 | Bahamas | 5 2012 | 38 | 5 | 13.2% | 5 2012 | 16 | 4 | 25.0% |
136 | Saint Vincent and the Grenadines | 12 2015 | 23 | 3 | 13.0% | --- | --- | --- | --- |
137 | Malta | 3 2013 | 70 | 9 | 12.9% | --- | --- | --- | --- |
138 | Djibouti | 2 2013 | 55 | 7 | 12.7% | --- | --- | --- | --- |
" | Zambia | 9 2011 | 158 | 20 | 12.7% | --- | --- | --- | --- |
140 | Cyprus | 5 2011 | 56 | 7 | 12.5% | --- | --- | --- | --- |
141 | Sierra Leone | 11 2012 | 121 | 15 | 12.4% | --- | --- | --- | --- |
" | Syrian Arab Republic | 5 2012 | 250 | 31 | 12.4% | --- | --- | --- | --- |
143 | Ukraine | 10 2014 | 422 | 51 | 12.1% | --- | --- | --- | --- |
144 | India | 4 2014 | 543 | 65 | 12.0% | 1 2014 | 243 | 31 | 12.8% |
" | Jordan | 1 2013 | 150 | 18 | 12.0% | 10 2013 | 75 | 8 | 10.7% |
146 | Mauritius | 12 2014 | 69 | 8 | 11.6% | --- | --- | --- | --- |
147 | Georgia | 10 2012 | 150 | 17 | 11.3% | --- | --- | --- | --- |
148 | Antigua and Barbuda | 6 2014 | 18 | 2 | 11.1% | 6 2014 | 17 | 7 | 41.2% |
149 | Liberia | 10 2011 | 73 | 8 | 11.0% | 12 2014 | 30 | 3 | 10.0% |
150 | Ghana | 12 2012 | 275 | 30 | 10.9% | --- | --- | --- | --- |
151 | Armenia | 5 2012 | 131 | 14 | 10.7% | --- | --- | --- | --- |
152 | Malaysia | 5 2013 | 222 | 23 | 10.4% | N.A. | 65 | 15 | 23.1% |
153 | Hungary | 4 2014 | 198 | 20 | 10.1% | --- | --- | --- | --- |
154 | Samoa | 3 2016 | 50 | 5 | 10.0% | --- | --- | --- | --- |
155 | Brazil | 10 2014 | 513 | 51 | 9.9% | 10 2014 | 81 | 13 | 16.0% |
" | Myanmar | 11 2015 | 433 | 43 | 9.9% | 11 2015 | 224 | 23 | 10.3% |
157 | Botswana | 10 2014 | 63 | 6 | 9.5% | --- | --- | --- | --- |
" | Japan | 12 2014 | 475 | 45 | 9.5% | 7 2013 | 242 | 38 | 15.7% |
159 | Burkina Faso | 11 2015 | 127 | 12 | 9.4% | --- | --- | --- | --- |
" | Gambia | 3 2012 | 53 | 5 | 9.4% | --- | --- | --- | --- |
161 | Cote d'Ivoire | 12 2011 | 251 | 23 | 9.2% | --- | --- | --- | --- |
162 | Marshall Islands | 11 2015 | 33 | 3 | 9.1% | --- | --- | --- | --- |
163 | Democratic Republic of the Congo | 11 2011 | 492 | 44 | 8.9% | 1 2007 | 108 | 5 | 4.6% |
164 | Mali | 11 2013 | 147 | 13 | 8.8% | --- | --- | --- | --- |
165 | Bhutan | 7 2013 | 47 | 4 | 8.5% | 4 2013 | 25 | 2 | 8.0% |
166 | Bahrain | 11 2014 | 40 | 3 | 7.5% | 12 2014 | 40 | 9 | 22.5% |
167 | Congo | 7 2012 | 136 | 10 | 7.4% | 10 2014 | 72 | 14 | 19.4% |
168 | Benin | 4 2015 | 83 | 6 | 7.2% | --- | --- | --- | --- |
169 | Tuvalu | 3 2015 | 15 | 1 | 6.7% | --- | --- | --- | --- |
170 | Kiribati | 12 2015 | 46 | 3 | 6.5% | --- | --- | --- | --- |
171 | Swaziland | 9 2013 | 65 | 4 | 6.2% | 10 2013 | 30 | 10 | 33.3% |
172 | Thailand | 8 2014 | 197 | 12 | 6.1% | --- | --- | --- | --- |
173 | Maldives | 3 2014 | 85 | 5 | 5.9% | --- | --- | --- | --- |
174 | Sri Lanka | 8 2015 | 225 | 13 | 5.8% | --- | --- | --- | --- |
175 | Nigeria | 3 2015 | 360 | 20 | 5.6% | 3 2015 | 108 | 7 | 6.5% |
176 | Nauru | 6 2013 | 19 | 1 | 5.3% | --- | --- | --- | --- |
177 | Belize | 3 2012 | 32 | 1 | 3.1% | 3 2012 | 13 | 5 | 38.5% |
" | Iran (Islamic Republic of) | 5 2012 | 290 | 9 | 3.1% | --- | --- | --- | --- |
" | Lebanon | 6 2009 | 128 | 4 | 3.1% | --- | --- | --- | --- |
180 | Comoros | 1 2015 | 33 | 1 | 3.0% | --- | --- | --- | --- |
181 | Papua New Guinea | 6 2012 | 111 | 3 | 2.7% | --- | --- | --- | --- |
182 | Solomon Islands | 11 2014 | 50 | 1 | 2.0% | --- | --- | --- | --- |
183 | Kuwait | 7 2013 | 65 | 1 | 1.5% | --- | --- | --- | --- |
184 | Oman | 10 2015 | 85 | 1 | 1.2% | 11 2015 | 85 | 14 | 16.5% |
185 | Haiti | 8 2015 | 92 | 0 | 0.0% | 8 2015 | 23 | 0 | 0.0% |
" | Micronesia (Federated States of) | 3 2015 | 14 | 0 | 0.0% | --- | --- | --- | --- |
" | Palau | 11 2012 | 16 | 0 | 0.0% | 11 2012 | 13 | 3 | 23.1% |
" | Qatar | 7 2013 | 35 | 0 | 0.0% | --- | --- | --- | --- |
" | Tonga | 11 2014 | 26 | 0 | 0.0% | --- | --- | --- | --- |
" | Vanuatu | 1 2016 | 52 | 0 | 0.0% | --- | --- | --- | --- |
" | Yemen | 4 2003 | 300 | 0 | 0.0% | 4 2001 | 111 | 2 | 1.8% |
|
|
|
Nenhum comentário:
Postar um comentário